brighton logo
 
 

Brighton and Hove Albion Twitter League Table - October 2014

Want to know which Brighton and Hove Albion players have Twitter and which ones to follow? Then look no further than the definitive WeAreBrighton.com Twitter League Table, where we rank the Albion's squad by followers, how many people they follow and how many Tweets they have sent.

While a lot of the clubs summer signings have failed to live up to expectations on the pitch, they have certainly added a lot to the social media side of the club with the top three in the Twitter Table all having arrived in the transfer window.

Gary Gardner leads the way with 62,426 - a record number of followers for any player to pull on the Albion shirt - with David Stockdale and Aaron Hughes just behind. Craig Mackail-Smith used to be the the undisputed Seagull Twitter King, but he has to settle for 4th place these days.

Other new additions to the list include Jeffrey Monakana whose current spell on loan at Aberdeen has seen him rack up the fans, Danny Holla who enters in a low profile 13th spot and youth team product Charlie Harris, just shy of 1,000 followers.

    Name Twitter Followers Following Tweets
01 Gary Gardner @22Gards 62,426 756 4,140
02 David Stockdale @stockogk1313 31,277 755 8,807
03 Aaron Hughes @AaronHughes18 22,252 216 1,142
04 Craig Mackail-Smith @12CMS12 22,046 372 4,724
05 Kemy Agustien @KemyAgustien 15,410 524 5,693
06 Bruno @brunosaltor2 13,403 45 620
07 Kazenga LuaLua @kazenga25 11,340 162 6,224
08 Lewis Dunk @lewisdunk 9,654 489 1,033
09 Jake Forster-Caskey @JakeCaskey35 9,056 377 6,013
10 Inigo Calderon @I_CALDERON_14 8,972 126 342
11 Jeffrey Monakana @JeffreyMonakana 7,734 509 7,935
12 Casper Ankergren @CAnkergren 7,507 174 1,683
13 Danny Holla @DannyHolla 5,850 84 444
14 Dale Stephens @8stephens 5,060 116 269
15 Solly March @Solly_March 3,906 277 1,085
16 Nathan Jones @cocowasp 3,743 201 2,229
17 Shamir Fenelon @shamirfenelon 1,974 156 2,062
18 Christian Walton @Waltz_1 1,605 203 1,341
19 Charlie Harris @charlieharris04 870 643 4,732

As well as the current squad, we've got a list of former Albion players you can follow as well. Who doesn't want to know what Nathan Elder, Andy Ansah and David Lee are up to these days?

Don't forget you can also follow WeAreBrighton on Twitter - @wearebrighton